The aim and objective of the computer-based theory test (hereinafter: CBTT) is that the learner drivers demonstrate their familiarity with fundamental traffic rules, vehicle operation and maintenance, health and safety, fire protection and transportation. The successful theory test is mandatory in each category. Depending on the category the subjects of the theory tests may differ.

With regard to CBTT the following chart summarises the relevant data for the various subjects:

 

Category
(* – CBTT available also in English, German, Romanian)
Subject Number of (pcs) Total points for (pts) Compliance Points (points) Max. permissible minus points (points) Duration of the exam total (min)
Questions
AM Fundamental Traffic Rules 25 35 30 5 25
A1, A2 *A * Fundamental Traffic Rules 55 75 65 10 55
B, B1 * Fundamental Traffic Rules 55 75 65 10 55
B96 Vehicle Operation and Maintenance 25 25 21 4 25
Health and Safety, Fire Protection and Transportation 25 25 21 4 25
C1, C Fundamental Traffic Rules 25 35 30 5 25
Vehicle Operation and Maintenance 25 25 21 4 25
Health and Safety, Fire Protection and Transportation 25 25 21 4 25
D1 Fundamental Traffic Rules 25 35 30 5 25
D Fundamental Traffic Rules 25 35 30 5 25
BE, D1E Fundamental Traffic Rules 25 35 30 5 25
Vehicle Operation and Maintenance 25 25 21 4 25
Health and Safety, Fire Protection and Transportation 25 25 21 4 25
C1E, CE Fundamental Traffic Rules 25 35 30 5 25
Vehicle Operation and Maintenance 25 25 21 4 25
DE Fundamental Traffic Rules 25 35 30 5 25
Vehicle Operation and Maintenance 25 25 21 4 25
T Fundamental Traffic Rules 55 75 65 10 55
Health and Safety, Fire Protection and Transportation 25 25 21 4 25
K Fundamental Traffic Rules 25 25 20 5 25

Please find the available locations for the computer-based driving theory test here.

 

© E-Educatio Információtechnológia Zrt.                      Impresszum